C Series casting multistage centrifugal vacuum pump, based on technology of welding multistage low speed centrifugal .designed and developed by Shanghai EVP Vacuum technology Co., LTD is new generation high efficiency product, gathering some patented technologies and longtime blower and Vacuum pump, experiences of design and fabrication, which can satisfy users’ appeal.
Product Features:
♦The shell of inlet and outlet, and return channel of vacuum pump are fully adapt to impeller,The streamline design reduces loss.
♦The impeller is designed by three-dimensional meridian plane and compound curve technology, enjoys high efficiency.
♦The impeller intake seal-inducer improves inlet fluidity of impeller.
♦The airfoil return-flow blade can reduces loss ,gets high static pressure.
♦The vacuum pump performance was optimized with fluid analysis technology,The polytropic efficiency is up to 78%.
♦Some vacuum pump use Three-dimensional impeller, which have high efficiency and good performance.
♦After strict dynamic balance, the rotor has low vibration, high reliability and low overall noise.
♦The structure of vacuum pump is advanced and reasonable Easy-worn parts are few. Installation, operation and maintenance
are convenient.
Application:
Soil purification, Waste gas treatment, Biogas Recovery, Vacuum Cleaning, Suction crown, Vacuum packing, Pneumatic transmission, Drying and Dehydration, Central Collection System, Paper-making and Printing etc.
Structural of Product:
The vacuum pump is consists of stator, rotor, driving device and so on. It has one suction and two supports. The rotor consists of multi-stage impellers. Motor and vacuum pump are installed independently, or are installed on the same common base according to owner’s demand (indicating before order).Motor and vacuum pump are direct connected with coupling (The mini-type vacuum pump connect with belt).Watching from the tail of motors (For the mini-type vacuum pump, it is shaft protraction), the vacuum pump is clockwise rotation.
♦Stator
The stator is vertical split type structure, which is consists of the inlet chamber, intermediate casing and discharge scroll case, these parts make up of the gas channels with bolts. The inlet chamber, intermediate casing and discharge scroll case are founded using high quality cast iron and rosin model, having small distortion after strict anneal dispose. Stator with high precision and high coaxial can insure stable operation of rotor assembly.
♦Rotor
Rotor is consists of impellers, main shaft, shaft sleeve, half coupling and so on. The main shaft makes use of the high quality carbon-steel, and carries through quenching and tempering. After assembly, the rotor was dynamically balanced to ensure steady and reliable running.
♦ Impeller
Based on the requirement, casting-impeller and welding-impeller are adopted. Casting-impeller is precisely cast with high strength aluminum-alloy. And the welding-impeller is welded of a hub .cover and wanes ,in the course of welding, heat treatment should be done several times to eliminate welding stress. Each single impeller is dynamically balanced and tested with high speed after precisely machining.
♦Bearing housing
Bearing housing material is cast iron, they are disposed on two sides of vacuum pump installing and replacing bearings are easy. There are thermal hole and vibration hole on the bearing housing. We can do different configuration according to different owners. Standard vacuum pump bearing housing s is air-cooled. If owner need, we also provide water-cooling bearing housing.
♦ Bearing and lubricating
The bearings are SKF products, which design life are 100000 hours, and lubricated by employing high grade grease or lubricating oil.
♦Seal
Many groups of non-contact labyrinth seals are installed on the end and front of the main shaft and every stage impeller.
They have so good sealing performance that vacuum pump only have little leak.
♦Oil tank
Standard vacuum pump use large-scale oil tank to reduce oil temperature without water, prolonging the life of lubrication and bearings. The oil tank adopts double oil-chamber splash lubrication to provide enough lubrication and avoid the oil froth effect and oil leakage. The oil level indicator and exhaust body are fixed on the oil tank.
♦Shaft seal
The shaft seals locate at two sides of the vacuum pump, which can be replaced without dis-assembly of body. The shaft seals include the labyrinth seal and carbon ring seal The labyrinth seal is used at the standard vacuum pump(air vacuums).The carbon ring seal is used at the special vacuums pump (special gas vacuums).
♦Drive
The mini-type vacuums pump adopt belt drive, the other vacuums pump adopt the flexible pin coupling or the diaphragm
coupling.
Quality Guarantee
♦IS09001 Quality Certification
♦Product Fabrication and Design Standard : JB/T7258-2006 iGeneral-purpose Centrifugal Blower
♦lest Stand : JB/T3165-1999《Thermal Performance lest for Centrifugal and Axial Blowers and Compressors》
♦Strictly control each working process of parts, and built-up adequate product files.
Control System
Electric company can provide good-operation LCP and MCP, Via MCP. many parallel vacuum pump can achieve remote monitored and local control.
Accessories
Standard accessories contains coupling, protective cover and anchor bolts (with nuts and washers),Special accessories.(silencer and so on) are prepared according to the contract. Please order separately.
Performance Parameters
Type |
Discharge Condition |
Suction Temperature
•c |
Speed rpm |
Vacuum KPa(G) |
Axial Power kW |
Motor | Blower Weight kg | Inlet
Flange DN (PN1.0MPa) |
Outlet
Flange DN (PN1.0MPa) |
|||
Capacity m3/min |
Pressure kPa(A) |
Type |
Power kW |
Weight kg |
||||||||
C30-1.25Z | 30 | 101.32 | 20 | 2980 | -20 | 14.5 | Y160L-2 | 18.5 | 150 | 1800 | ||
C30-1. 35Z | 30 | 101.32 | 20 | 2980 | -25 | 17.8 | Y180M-2 | 22 | 180 | 2010 | ||
C30-1.45Z | 30 | 101.32 | 20 | 2980 | -30 | 21.2 | Y200L1-2 | 30 | 244 | 2150 | ||
C30-1. 55Z | 30 | 101.32 | 20 | 2980 | -35 | 24.2 | Y200L1-2 | 30 | 244 | 2300 | ||
C30-1. 7Z | 30 | 101.32 | 20 | 2980 | -40 | 27.2 | Y200L2-2 | 37 | 255 | 2450 | ||
C40-1.25Z | 40 | 101.32 | 20 | 2980 | -20 | 19.1 | Y180M-2 | 22 | 180 | 1810 | ||
C40-1. 35Z | 40 | 101.32 | 20 | 2980 | -25 | 23.8 | Y200L1-2 | 30 | 240 | 2020 | ||
C40-1.45Z | 40 | 101.32 | 20 | 2980 | -30 | 28.1 | Y200L2-2 | 37 | 255 | 2160 | 200 | 200 |
C40-1. 55Z | 40 | 101.32 | 20 | 2980 | -35 | 32.2 | Y200L2-2 | 37 | 255 | 2350 | ||
C40-1.7Z | 40 | 101.32 | 20 | 2980 | -40 | 36.3 | Y225M-2 | 45 | 309 | 2600 | ||
C50-1. 25Z | 50 | 101.32 | 20 | 2980 | -20 | 23.7 | Y200L1-2 | 30 | 244 | 1830 | ||
C50-1. 35Z | 50 | 101.32 | 20 | 2980 | -25 | 29.7 | Y200L2-2 | 37 | 255 | 2030 | ||
C50-1.45Z | 50 | 101.32 | 20 | 2980 | -30 | 35.4 | Y225M-2 | 45 | 544 | 2170 | ||
C50-1. 55Z | 50 | 101.32 | 20 | 2980 | -35 | 40.7 | Y225M-2 | 45 | 309 | 2370 | ||
C50-1. 7Z | 50 | 101.32 | 20 | 2980 | -40 | 45.4 | Y250M-2 | 55 | 403 | 2620 | ||
C60-1. 25Z | 60 | 101.32 | 20 | 2980 | -20 | 28.8 | Y200L2-2 | 37 | 255 | 2290 | ||
C60-1. 35Z | 60 | 101.32 | 20 | 2980 | -25 | 35.1 | Y225M-2 | 45 | 255 | 2600 | ||
G60-1.45Z | 60 | 101.32 | 20 | 2980 | -30 | 41. 6 | Y225M-2 | 45 | 255 | 2750 | ||
G60-1. 55Z | 60 | 101.32 | 20 | 2980 | -35 | 47.2 | Y250M-2 | 55 | 403 | 3060 | ||
C60-1. 7Z | 60 | 101.32 | 20 | 2980 | -40 | 53.8 | Y280S-2 | 75 | 544 | 3310 | ||
C60-1. 8Z | 60 | 101.32 | 20 | 2980 | -45 | 59.1 | Y280S-2 | 75 | 544 | 3460 | ||
C60-2. OZ | 60 | 101.32 | 20 | 2980 | -50 | 63.8 | Y280S-2 | 75 | 544 | 3510 | ||
C70-1. 25Z | 70 | 101.32 | 20 | 2980 | -20 | 33.3 | Y200L2-2 | 37 | 255 | 2610 | 250 | 250 |
C70-1. 35Z | 70 | 101.32 | 20 | 2980 | -25 | 40.6 | Y225M-2 | 45 | 544 | 2760 | ||
C70-1.45Z | 70 | 101.32 | 20 | 2980 | -30 | 48.2 | Y250M-2 | 55 | 403 | 2920 | ||
C70-1. 55Z | 70 | 101.32 | 20 | 2980 | -35 | 55.2 | Y280S-2 | 75 | 544 | 3090 | ||
C70-1. 7Z | 70 | 101.32 | 20 | 2980 | -40 | 62.7 | Y280S-2 | 75 | 544 | 3320 | ||
C70-1. 8Z | 70 | 101.32 | 20 | 2980 | -45 | 69.1 | Y280M-2 | 90 | 620 | 3470 | ||
C70-2. OZ | 70 | 101.32 | 20 | 2980 | -50 | 74.6 | Y280M-2 | 90 | 620 | 3520 | ||
C80-1. 25Z | 80 | 101.32 | 20 | 2980 | -20 | 38.0 | Y225M-2 | 45 | 255 | 2650 | ||
C80-L 35Z | 80 | 101.32 | 20 | 2980 | -25 | 46.4 | Y250M-2 | 55 | 403 | 2810 | ||
C80-1.45Z | 80 | 101.32 | 20 | 2980 | -30 | 55.1 | Y280S-2 | 75 | 544 | 2970 | ||
C80-1. 55Z | 80 | 101.32 | 20 | 2980 | -35 | 63.2 | Y280S-2 | 75 | 544 | 3140 | 300 | 250 |
C80-1. 7Z | 80 | 101.32 | 20 | 2980 | -40 | 71.8 | Y280M-2 | 90 | 620 | 3370 | ||
C80-1. 8Z | 80 | 101.32 | 20 | 2980 | -45 | 793 | Y280M-2 | 90 | 620 | 3520 | ||
C80-2. OZ | 80 | 101.32 | 20 | 2980 | -50 | 86.7 | Y315S-2 | 110 | 980 | 3570 |
Type |
Discharge Condition |
Suction Temperature
•c |
Speed rpm |
Vacuum KPa(G) |
Axial Power kW |
Motor | Blower Weight kg | Inlet
Flange DN (PN1.0MPa) |
Outlet
Flange DN (PN1.0MPa) |
|||
Capacity
m3/min |
Pressure kPa(A) |
Type |
Power kW |
Weight
kg |
||||||||
C9O-1.25Z | 90 | 101.32 | 20 | 2980 | -20 | 42.7 | Y250M-2 | 55 | 403 | 2660 | ||
C90-1. 35Z | 90 | 101.32 | 20 | 2980 | -25 | 52.3 | Y280S-2 | 75 | 544 | 2870 | ||
C90-1. 45Z | 90 | 101.32 | 20 | 2980 | -30 | 61.9 | Y280S-2 | 75 | 544 | 3280 | ||
C90-1. 55Z | 90 | 101.32 | 20 | 2980 | -35 | 71.5 | Y280M-2 | 90 | 620 | 3290 | ||
C90-1.7Z | 90 | 101.32 | 20 | 2980 | -40 | 81.6 | Y315S-2 | 110 | 980 | 3660 | ||
C90-1.8Z | 90 | 101.32 | 20 | 2980 | -45 | 91.2 | Y315S-2 | 110 | 980 | 4110 | ||
C90-2. OZ | 90 | 101.32 | 20 | 2980 | -50 | 99-7 | Y315M1-2 | 132 | 1080 | 4610 | ||
C1OO-1.25Z | 100 | 101.32 | 20 | 2980 | -20 | 46.2 | Y250M-2 | 55 | 403 | 2670 | ||
C1OO-1.35Z | 100 | 101.32 | 20 | 2980 | -25 | 56.8 | Y280S-2 | 75 | 544 | 2880 | ||
G100-1.45Z | 100 | 101.32 | 20 | 2980 | -30 | 69.2 | Y280M-2 | 90 | 620 | 3290 | ||
G1OO-1.55Z | 100 | 101.32 | 20 | 2980 | -35 | 80.3 | Y315S-2 | 110 | 980 | 3300 | ||
G100-1.7Z | 100 | 101.32 | 20 | 2980 | -40 | 91.8 | Y315S-2 | 110 | 980 | 3670 | ||
C100-1.8Z | 100 | 101.32 | 20 | 2980 | -45 | 101.8 | Y315M1-2 | 132 | 1080 | 4120 | ||
C100-2. OZ | 100 | 101.32 | 20 | 2980 | -50 | 110.2 | Y315M1-2 | 132 | 1080 | 4620 | ||
C110-1.25Z | 110 | 101.32 | 20 | 2980 | -20 | 50.7 | Y280S-2 | 75 | 544 | 2670 | 300 | 250 |
C110-1.35Z | 110 | 101.32 | 20 | 2980 | -25 | 62.8 | Y280S-2 | 75 | 544 | 2880 | ||
C110-1.45Z | 110 | 101.32 | 20 | 2980 | -30 | 76.3 | Y280M-2 | 90 | 620 | 3290 | ||
C110-1.55Z | 110 | 101.32 | 20 | 2980 | -35 | 88.9 | Y315S-2 | 110 | 980 | 3300 | ||
C110-1.7Z | 110 | 101.32 | 20 | 2980 | -40 | 101.0 | Y315M1-2 | 132 | 1080 | 3670 | ||
C110-1.8Z | 110 | 101.32 | 20 | 2980 | -45 | 112.0 | Y315L1-2 | 160 | 1160 | 4120 | ||
C110-2.0Z | 110 | 101.32 | 20 | 2980 | -50 | 121.4 | Y315L1-2 | 160 | 1160 | 4620 | ||
C120-1.25Z | 120 | 101.32 | 20 | 2980 | -20 | 55.4 | Y280S-2 | 75 | 544 | 2680 | ||
C120-1.35Z | 120 | 101.32 | 20 | 2980 | -25 | 68.9 | Y280M-2 | 90 | 620 | 2890 | ||
C120-1.45Z | 120 | 101.32 | 20 | 2980 | -30 | 83-7 | Y315S-2 | 110 | 980 | 3300 | ||
C120-1.55Z | 120 | 101.32 | 20 | 2980 | -35 | 96.6 | Y315S-2 | 110 | 980 | 3310 | ||
C120-1.7Z | 120 | 101.32 | 20 | 2980 | -40 | 110.0 | Y315M1-2 | 132 | 1080 | 3680 | ||
C12O-1.8Z | 120 | 101.32 | 20 | 2980 | -45 | 121.8 | Y315L1-2 | 160 | 1160 | 4130 | ||
C120-2. OZ | 120 | 101.32 | 20 | 2980 | -50 | 132.5 | Y315L1-2 | 160 | 1160 | 4630 | ||
C13O-1.25Z | 130 | 101.32 | 20 | 2980 | -20 | 59.6 | Y280S-2 | 75 | 544 | 2780 | ||
C13O-1.35Z | 130 | 101.32 | 20 | 2980 | -25 | 74.1 | Y280M-2 | 90 | 620 | 2990 | ||
C130-1.45Z | 130 | 101.32 | 20 | 2980 | -30 | 90.0 | Y315S-2 | 110 | 980 | 3000 | ||
C13O-1.55Z | 130 | 101.32 | 20 | 2980 | -35 | 104.9 | Y315M1-2 | 132 | 1080 | 3410 | ||
C130-1.7Z | 130 | 101.32 | 20 | 2980 | -40 | 119.4 | Y315L1-2 | 160 | 1160 | 3780 | ||
C130-1.8Z | 130 | 101.32 | 20 | 2980 | -45 | 131.9 | Y315L1-2 | 160 | 1160 | 4230 | ||
C130-2. OZ | 130 | 101.32 | 20 | 2980 | -50 | 144.2 | Y315L2-2 | 185 | 1220 | 4730 |
Type |
Discharge Condition |
Suction Temperature
•c |
Speed rpm |
Vacuum KPa(G) |
Axial Power kW |
Motor | Blower Weight kg | Inlet
Flange DN (PN1.0MPa) |
Outlet
Flange DN (PN1.0MPa) |
|||
Capacity
m3/min |
Pressure kPa(A) |
Type |
Power kW |
Weight
kg |
||||||||
C140-1.25Z | 140 | 101.32 | 20 | 2980 | -20 | 62.4 | Y280S-2 | 75 | 544 | 3040 |
350 |
350 |
C140-1.35Z | 140 | 101.32 | 20 | 2980 | -25 | 78.2 | Y280M-2 | 90 | 620 | 3050 | ||
C140-1.45Z | 140 | 101.32 | 20 | 2980 | -30 | 94.2 | Y315S-2 | 110 | 980 | 3630 | ||
C140-1.55Z | 140 | 101.32 | 20 | 2980 | -35 | 104.5 | Y315M1-2 | 132 | 1080 | 4270 | ||
C140-1.7Z | 140 | 101.32 | 20 | 2980 | -40 | 116.3 | Y315L1-2 | 160 | 1160 | 4850 | ||
C140-1.8Z | 140 | 101.32 | 20 | 2980 | -45 | 129.2 | Y315L1-2 | 160 | 1160 | 5540 | ||
C140-2. 0Z | 140 | 101.32 | 20 | 2980 | -50 | 141.0 | Y315L2-2 | 185 | 1220 | 5560 | ||
C150-1.25Z | 150 | 101.32 | 20 | 2980 | -20 | 66.5 | Y280S-2 | 75 | 544 | 3050 | ||
C150-1.35Z | 150 | 101.32 | 20 | 2980 | -25 | 83.4 | Y315S-2 | 110 | 980 | 3060 | ||
C150-1.45Z | 150 | 101.32 | 20 | 2980 | -30 | 100.7 | Y315M1-2 | 132 | 1080 | 3640 | ||
C150-1.55Z | 150 | 101.32 | 20 | 2980 | -35 | 112.0 | Y315M1-2 | 132 | 1080 | 4280 | ||
C150-1.7Z | 150 | 101.32 | 20 | 2980 | -40 | 124.8 | Y315L1-2 | 160 | 1160 | 4860 | ||
C150-1.8Z | 150 | 101.32 | 20 | 2980 | -45 | 138.7 | Y315L1-2 | 160 | 1160 | 5550 | ||
C150-2. 0Z | 150 | 101.32 | 20 | 2980 | -50 | 151.2 | Y315L2-2 | 185 | 1220 | 5570 | ||
C160-1.25Z | 160 | 101.32 | 20 | 2980 | -20 | 71.5 | Y280M-2 | 90 | 620 | 3060 | ||
C160-1.35Z | 160 | 101.32 | 20 | 2980 | -25 | 89.8 | Y315S-2 | 110 | 980 | 3070 | ||
C160-1.45Z | 160 | 101.32 | 20 | 2980 | -30 | 107.8 | Y315M1-2 | 132 | 1080 | 3650 | ||
C160-1.55Z | 160 | 101.32 | 20 | 2980 | -35 | 120.0 | Y315L1-2 | 160 | 1160 | 4290 | ||
C16O-1.7Z | 160 | 101.32 | 20 | 2980 | -40 | 133.1 | Y315L1-2 | 160 | 1160 | 4870 | ||
C160-1.8Z | 160 | 101.32 | 20 | 2980 | -45 | 147.5 | Y315L2-2 | 185 | 1220 | 5560 | ||
C160-2. 0Z | 160 | 101.32 | 20 | 2980 | -50 | 161.8 | Y315L2-2 | 200 | 1220 | 5580 | ||
C18O-1.25Z | 180 | 101.32 | 20 | 2980 | -20 | 80.3 | Y315S-2 | 110 | 980 | 3070 | ||
C180-1.35Z | 180 | 101.32 | 20 | 2980 | -25 | 101.0 | Y315M1-2 | 132 | 1080 | 3080 | ||
C180-1.45Z | 180 | 101.32 | 20 | 2980 | -30 | 121.1 | Y315L1-2 | 160 | 1160 | 3660 | ||
C180-1.55Z | 180 | 101.32 | 20 | 2980 | -35 | 135.3 | Y315L1-2 | 160 | 1160 | 4300 | ||
C180-1.7Z | 180 | 101.32 | 20 | 2980 | -40 | 150.1 | Y315L2-2 | 185 | 1220 | 4880 | ||
C180-1.8Z | 180 | 101.32 | 20 | 2980 | -45 | 167.5 | Y315L2-2 | 200 | 1220 | 5570 | ||
C180-2. 0Z | 180 | 101.32 | 20 | 2980 | -50 | 181.3 | Y355M1-2 | 220 | 1650 | 5590 | ||
C200-1. 25Z | 200 | 101.32 | 20 | 2980 | -20 | 89.3 | Y315S-2 | 110 | 980 | 3080 | ||
C200-1. 35Z | 200 | 101.32 | 20 | 2980 | -25 | 111.8 | Y315M1-2 | 132 | 1080 | 3090 | ||
C200-1.45Z | 200 | 101.32 | 20 | 2980 | -30 | 134.5 | Y315L1-2 | 160 | 1160 | 3670 | ||
C200-1.55Z | 200 | 101.32 | 20 | 2980 | -35 | 149.7 | Y315L2-2 | 185 | 1220 | 4880 | ||
C200-1.7Z | 200 | 101.32 | 20 | 2980 | -40 | 166.7 | Y315L2-2 | 200 | 1220 | 4890 | ||
C200-1. 8Z | 200 | 101.32 | 20 | 2980 | -45 | 185.1 | Y355M1-2 | 220 | 1650 | 5580 | ||
C200-2. 0Z | 200 | 10L32 | 20 | 2980 | -50 | 203.7 | Y355M2-2 | 250 | 1760 | 5600 |
Type |
Discharge Condition |
Suction Temperature
•c |
Speed rpm |
Vacuum KPa(G) |
Axial Power kW |
Motor | Blower Weight kg | Inlet
Flange DN (PN1.0MPa) |
Outlet
Flange DN (PN1.0MPa) |
|||
Capacity
m3/min |
Pressure kPa(A) |
Type |
Power kW |
Weight
kg |
||||||||
C220-1.25Z | 220 | 101.32 | 20 | 2980 | -20 | 101.2 | Y315M1-2 | 132 | 1080 | 3180 | ||
C220-1. 35Z | 220 | 101.32 | 20 | 2980 | -25 | 132.3 | Y315L1-2 | 160 | 1160 | 3770 | ||
C220-1.45Z | 220 | 101.32 | 20 | 2980 | -30 | 165.2 | Y315L2-2 | 200 | 1080 | 4410 | ||
C220-1.55Z | 220 | 101.32 | 20 | 2980 | -35 | 174.0 | Y355M1-2 | 220 | 1160 | 4430 | ||
C220-1.7Z | 220 | 101.32 | 20 | 2980 | -40 | 194. 1 | Y355M2-2 | 250 | 1760 | 5000 | ||
C220-1.8Z | 220 | 101.32 | 20 | 2980 | -45 | 215.7 | Y355M2-2 | 250 | 1760 | 5690 | ||
C220-2. 0Z | 220 | 101.32 | 20 | 2980 | -50 | 238.6 | Y355L1-2 | 280 | 1830 | 5720 | 400 | 350 |
C250-1.25Z | 250 | 101.32 | 20 | 2980 | -20 | 114.5 | Y315M1-2 | 132 | 1080 | 3200 | ||
C250-1. 35Z | 250 | 101.32 | 20 | 2980 | -25 | 142.8 | Y315L1-2 | 160 | 1160 | 4050 | ||
C250-1.45Z | 250 | 101.32 | 20 | 2980 | -30 | 168.5 | Y315L2-2 | 200 | 544 | 4800 | ||
C25O-1.55Z | 250 | 101.32 | 20 | 2980 | -35 | 189.1 | Y355M1-2 | 220 | 544 | 4820 | ||
C25O-1.7Z | 250 | 101.32 | 20 | 2980 | -40 | 215.1 | Y355M2-2 | 250 | 1760 | 5700 | ||
C25O-1.8Z | 250 | 101.32 | 20 | 2980 | -45 | 242.0 | Y355L1-2 | 280 | 1830 | 5750 | ||
C250-2. 0Z | 250 | 101.32 | 20 | 2980 | -50 | 262.8 | Y355L2-2 | 315 | 1900 | 6450 | ||
C300-1.25Z | 300 | 101.32 | 20 | 2980 | -20 | 137.0 | Y315L1-2 | 160 | 1160 | 5000 | ||
G300-1.35Z | 300 | 101.32 | 20 | 2980 | -25 | 167.2 | Y315L2-2 | 200 | 1220 | 6150 | ||
C300-1.45Z | 300 | 101.32 | 20 | 2980 | -30 | 197.0 | Y355M2-2 | 250 | 1760 | 7300 | ||
C300-1.55Z | 300 | 101.32 | 20 | 2980 | -35 | 223.8 | Y355L1-2 | 280 | 1830 | 7350 | ||
G300-1.7Z | 300 | 101.32 | 20 | 2980 | -40 | 257.3 | Y355L2-2 | 315 | 1900 | 8450 | ||
C300-18Z | 300 | 101.32 | 20 | 2980 | -45 | 278.8 | YKK40Q-2* | 355 | 2580 | 8500 | ||
C300-2. 0Z | 300 | 101.32 | 20 | 2980 | -50 | 315.1 | YKK40O-2* | 355 | 2580 | 9700 | 500 | 400 |
C350-1.25Z | 350 | 101.32 | 20 | 2980 | -20 | 158.8 | Y315L2-2 | 200 | 1220 | 9700 | ||
C350-1.35Z | 350 | 101.32 | 20 | 2980 | -25 | 195.0 | Y355M2-2 | 250 | 1760 | 5050 | ||
C350-1.45Z | 350 | 101.32 | 20 | 2980 | -30 | 228.2 | Y355L1-2 | 280 | 1830 | 6200 | ||
C350-1.55Z | 350 | 101.32 | 20 | 2980 | -35 | 259.8 | Y355L2-2 | 315 | 1900 | 7350 | ||
C350-1.7Z | 350 | 101.32 | 20 | 2980 | -40 | 290.0 | YKK4CO-2* | 355 | 2580 | 8500 | ||
C35O-1.8Z | 350 | 101.32 | 20 | 2980 | -45 | 322.5 | YKK40O-2* | 400 | 2680 | 8550 | ||
C350-2. 0Z | 350 | 101.32 | 20 | 2980 | -50 | 353.0 | YKK40Q-2* | 400 | 2680 | 9750 |
Notice:
1. When the atmospheric conditions and medium are varied, the relative performance conversion calculation will be different. We can re-designed in accordance with the requirement of users to adapt to different working condition.
2. When transporting non air medium, our company carries on the corresponding antiseptic treatment to the inside of the shell and the impeller, so as to satisfy the customer’s demand.
3. “*”are 6kV high-voltage motor, others are motors with voltage 380V.
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.