Brand: EVP
Classification: Rotary Vacuum Pump
SUCTION CAPACITY: 570/680
VACUUM RANGE: -86.6PAR ABS
Availability : In Stock
Low temperature, low noise, equipped with exhaust muffler.
Model | RV-10V | RV-16V | RV-25V | RV-40V | RVX-25 | RVX-40 | |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Air Flow | ℓ/min | 100/120 | 230/280 | 400/480 | 570/680 | 400/480 | 570/680 |
Con. Vacuum | mmHg | -600 | -450 | -450 | -450 | -450 | -450 |
kPa | -80 | -60 | -60 | -60 | -60 | -60 | |
Max. Vacuum | mmHg | -720 | -650 | -650 | -650 | – | – |
kPa | -96.0 | -86.6 | -86.6 | -86.6 | – | – | |
Motor Pole | Pole | 4 | 4 | 4 | 4 | 4 | 4 |
Motor Phase | φ | 1 | 3 | 3 | 3 | 3 | 3 |
Motor Voltage | Volt | 110/220 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Motor Output | Watt | 250 | 400 | 750 | 1500 | 1500 | 2200 |
Noise Level | dB | – | 67/68 | 69/70 | 75/76 | – | – |
Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 |
Net Weight | Kg | 15 | 22 | 26 | 37 | 53 | 69 |
Dimensions | Size |
Advantages of RV series oil-less rotary vane vacuum pump
1. Stable performance and easy maintenance.
2. Low temperature, low noise, equipped with exhaust muffler.
3. Environmental protection type, long service life
4. Air cooling, oil-free cleaning.
Application industry:
1. LED lighting industry;
2. Color picture tube line;
3. Packaging and printing industry
4. ACT test
5. Semiconductor industry
6. Automatic adsorption
7. Food and Drug Industry
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.