Introduction:
AT/TC series cone type liquid ring vacuum pump adopts international advanced technology. It has one impeller but with double stage function, this can condensate and take away the large amount of vapor from the process; The pump is suitable to be used in bad working conditions to deal with high dust gases, dirty gases with soft fibre, gases contains liquid, hot gases, toxic or corrosives gases etc, in industries of power plant, petrochemical, paper making, coal mine etc.
Advantages:
1.Several installation points; driven by belt type elastic coupling.
2. The shroud on impeller blades makes it highly resistant to weariness and corrosion, stable and reliable.
3.Seal type is optional for different industries, such as packing seal, single end or double end ( cartridge type) mechanical seal.
4.Material is optional to fulfill bad working environment, such as carbon steel, stainless steel, duplex stainless steel, titanium etc.
5.Double stage design, small compression ratio, little temperature rise in high vacuum area, prevent cavitation effectively.
Application:
AT/TC series cone type double stage water ring vacuum pump are equipped with international brand motor, heat exchanger, valves, automatic control instruments etc, to integrate a safe, high efficiency, automatic operating vacuum system. They are widely used in power plant condenser vacuum, and for drying, evaporation, distillation, concentration, filtration, dehydration , degassing in industries of food, pharmacy, chemical, paper making etc.
Type | Ultimate
vacuum |
Speed | Max Capacity | Max Shaft
power |
Motor
power |
Inlet
diameter |
Outlet
diameter |
Water
Supply |
||||||
hPa | in.Hg | r/min | m³/h | acfm | kW | hp | kW | hp | mm | in. | mm | in. | m³/h | |
AT706 | 33 | 1 | 885 | 1000 | 590 | 23.1 | 31 | 30 | 40 | 100 | 4 | 80 | 3 | 3.3 |
980 | 1100 | 650 | 26.8 | 36 | 30 | 40 | 100 | 4 | 80 | 3 | 3.9 | |||
1050 | 1200 | 710 | 31.3 | 42 | 37 | 50 | 100 | 4 | 80 | 3 | 4.4 | |||
AT1006 | 33 | 1 | 690 | 1485 | 875 | 41.0 | 55 | 45 | 60 | 200 | 8 | 125 | 5 | 4.9 |
730 | 1615 | 950 | 43.3 | 58 | 55 | 75 | 200 | 8 | 125 | 5 | 5.2 | |||
880 | 1955 | 1150 | 58.2 | 78 | 75 | 100 | 200 | 8 | 125 | 5 | 5.8 | |||
980 | 2040 | 1200 | 71.6 | 96 | 90 | 120 | 200 | 8 | 125 | 5 | 6.2 | |||
TC11 | 33 | 1 | 450 | 2720 | 1600 | 70.8 | 95 | 90 | 120 | 200 | 8 | 150 | 6 | 9.1 |
500 | 3060 | 1800 | 85.8 | 115 | 110 | 150 | 200 | 8 | 150 | 6 | 9.5 | |||
550 | 3400 | 2000 | 95.4 | 128 | 110 | 150 | 200 | 8 | 150 | 6 | 10.1 | |||
590 | 3600 | 2120 | 104 | 140 | 132 | 180 | 200 | 8 | 150 | 6 | 10.5 | |||
AT2006 | 33 | 1 | 500 | 3010 | 1775 | 74.6 | 100 | 90 | 120 | 200 | 8 | 150 | 6 | 9.5 |
550 | 3310 | 1950 | 82.0 | 110 | 110 | 150 | 200 | 8 | 150 | 6 | 9.8 | |||
590 | 3570 | 2100 | 91.7 | 123 | 110 | 150 | 200 | 8 | 150 | 6 | 10.2 | |||
AT3006 | 33 | 1 | 400 | 3740 | 2200 | 104 | 140 | 110 | 150 | 250 | 10 | 200 | 8 | 10.5 |
450 | 4420 | 2600 | 127 | 170 | 160 | 215 | 250 | 10 | 200 | 8 | 11.2 | |||
500 | 4760 | 2800 | 157 | 210 | 185 | 250 | 250 | 10 | 200 | 8 | 12.5 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.