Vacuum pumps are used to select the best ethanol from herbal extracts for export
Traditional Chinese medicine extract
The chemical composition of traditional Chinese medicine is very complex, including many effective components, ineffective components and toxic components. Extracting its effective components and further separating and purifying them to obtain effective monomers is an important content in the research field of traditional Chinese medicine. Traditional Chinese medicine extraction is to extract the effective components to the maximum by using some technologies, so that the internal quality of traditional Chinese medicine preparations and clinical treatment effect can be improved, so that the effect of traditional Chinese medicine can be maximized. How to choose the best ethanol from herbal extracts to export ethanol? Here are some examples:
Ethanol extraction of tuckahoe extract
Product name: tuckahoe extract
Natural/synthetic: natural
Level: medical level
Content: 100%
Appearance: brown and yellow powder
Item number: 80
Packaging: 25 kg/cardboard drum can be split
Ingredient: polysaccharide
Physical and chemical properties: alcohol-soluble (ethanol extraction)
Category: plant extract
Industry: plant extraction
Field: traditional Chinese medicine
Product: compound earthen poria tablet and cassia twig poria pill
Application: tablet capsule granules
It is suitable for vacuum pump to select the best ethanol from herbal extract and export ethanol.
Liquid ring vacuum pump
Liquid ring vacuum pump technical parameters
Speed (Driving mode)[r/min] |
Max. shaft power[KW] | Motor power[KW] | Max. Capacity[m3/h] [m3/min] | Ultimate vacuum[mbar] | Weight (excl.motor)[Kg] | ||
2BE3- 40 | 300 (V-belt / gear box) | 64.8 | 6-75 | 4200 | 70 | 160 | 4050 |
330 (V-belt / gear box) | 75 | 6-90 | 4650 | 77 | |||
350 (V-belt / gear box) | 86.5 | 110 | 4680 | 81 | |||
390 (V-belt / gear box) | 99 | 110 | 5460 | 91 | |||
430 (V-belt / gear box) | 117 | 132 | 6000 | 100 | |||
498 (V-belt / gear box) | 135 | 160 | 6900 | 115 | |||
530 (V-be t / gear box) | 148 | 185 | 7440 | 124 | |||
570 (V-belt / gear box) | 167 | 200 | 8000 | 133 | |||
2BE3- 42 | 300 (V-belt / gear box) | 100 | 6-110 | 5850 | 97.5 | 160 | 4200 |
350 (V-belt / gear box) | 109 | 132 | 6300 | 105 | |||
390 (V-belt / gear box) | 133 | 160 | 7650 | 127 | |||
449 (V-belt / gear box) | 157 | 185 | 8550 | 142 | |||
490 (V-belt / gear box) | 180 | 200 | 9200 | 154 | |||
530 (V-belt / gear box) | 200 | 220 | 10100 | 168 | |||
570 (V-belt / gear box) | 225 | 250 | 10600 | 177 | |||
2BE3- 50 | 236 (V-belt / gear box) | 128 | 160 | 7500 | 125 | 160 | 6000 |
266 (V-belt / gear box) | 140 | 160 | 8500 | 142 | |||
300 (V-belt / gear box) | 173 | 200 | 10000 | 167 | |||
336 (V-belt / gear box) | 235 | 250 | 11400 | 190 | |||
366 (V-belt / gear box) | 261 | 280 | 12500 | 208 | |||
420 (V-belt / gear box) | 278 | 315 | 13700 | 228 | |||
2BE3- 52 | 236 (V-belt / gear box) | 168 | 185 | 9000 | 150 | 160 | 6500 |
266 (V-belt / gear box) | 175 | 200 | 10560 | 176 | |||
336 (V-belt / gear box) | 260 | 280 | 13800 | 230 | |||
366 (V-belt / gear box) | 285 | 315 | 15000 | 250 | |||
421 (V-belt / gear box) | 331 | 400 | 16800 | 280 | |||
468 (V-belt / gear box) | 416 | 500 | 18450 | 307 | |||
2BE3- 60 | 236 (gear box) | 204 | 250 | 11820 | 197 | 160 | 8900 |
265 (gear box) | 243 | 280 | 14200 | 236 | |||
295 (gear box) | 285 | 315 | 15900 | 265 | |||
340 (gear box) | 365 | 400 | 17400 | 290 | |||
370 (gear box) | 386 | 450 | 19400 | 323 | |||
2BE3- 62 | 200 (gear box) | 195 | 250 | 13200 | 220 | 160 | 92500 |
230 (gear box) | 260 | 315 | 15180 | 253 | |||
266 (gear box) | 300 | 355 | 17300 | 288.3 | |||
297 (gear box) | 348 | 400 | 19300 | 322 | |||
330 (gear box) | 395 | 450 | 21300 | 355 | |||
372 (gear box) | 490 | 560 | 24000 | 400 | |||
2BE3- 67 | 180 (gear box) | 250 | 315 | 14500 | 242 | 160 | 12200 |
210 (gear box) | 285 | 315 | 18000 | 300 | |||
270 (gear box) | 415 | 450 | 22800 | 380 | |||
300 (gear box) | 465 | 560 | 25800 | 430 | |||
330 (gear box) | 545 | 630 | 27720 | 462 | |||
370 (gear box) | 670 | 800 | 30960 | 516 | |||
2BE3- 72 | 190 (gear box) | 338 | 400 | 20100 | 335 | 160 | 15000 |
210 (gear box) | 395 | 450 | 23760 | 396 | |||
240 (gear box) | 475 | 560 | 27000 | 450 | |||
270 (gear box) | 550 | 630 | 30000 | 500 | |||
300 (gear box) | 642 | 710 | 33600 | 560 | |||
2BE3-80N
|
190 (gear box) | 507 | 560 | 30000 | 500 | 160 | 19000 |
210 (gear box) | 585 | 630 | 32280 | 538 | |||
240 (gear box) | 710 | 800 | 36600 | 610 | |||
270 (gear box) | 849 | 900 | 40800 | 680 | |||
300 (gear box) | 796 | 10000 | 44800 | 748 | |||
2BE3-90N | 170 (gear box) | 570 | 630 | 39000 | 650 | 160 | 24500 |
195 (gear box) | 730 | 800 | 46800 | 780 | |||
210 (gear box) | 815 | 900 | 49800 | 830 | |||
230 (gear box) | 925 | 1000 | 52800 | 880 | |||
245 (gear box) | 1035 | 1120 | 55800 | 930 | |||
2BE3-100N | 155 (gear box) | 730 | 800 | 48000 | 800 | 160 | 31000 |
165 (gear box) | 840 | 900 | 51300 | 855 | |||
175 (gear box) | 900 | 1000 | 54000 | 900 | |||
190 (gear box) | 995 | 1120 | 59400 | 990 | |||
200 (gear box) | 1146 | 1250 | 62400 | 1040 |
How to guarantee the quality of our products
1. The products of our company can only be shipped after passing the inspection by the quality control department before they leave the factory. You can ask to show the quality control report before you buy.
2. At the early stage of the transaction, our company is willing to provide a small amount of samples for free testing.
3. Our company promises that if any loss of your company is caused by the quality problems of our products, our company shall bear all the responsibilities.
4. The contract can be signed before the transaction to protect the rights and interests of your company.
5. In case of product leakage or product loss during transportation, our company shall bear all the problems.
How to protect your legitimate rights and interests
1, the early trading can ask my company to show the relevant documents, can go to the “national enterprise credit information publicity system” in the inquiry of our company’s operating conditions.
2. The contract can be signed in the early stage of the transaction or you can visit our company on the spot.
3. Cash on delivery (if you choose cash on delivery, you should pay 2 times of the freight deposit in advance and 1.5% commission to the logistics company)
【 warm tips 】
1. after you receive the goods don’t open package inspection according to pour the goods inspection, according to the correct way is to take the packaging check cargo gross weight and the weighing results photographed, and then poured out the weight of packing the goods also photographed, if there are insufficient said please contact our company in the first place, when weighing the results will be distributed to our company, we will make up for you the first time.
2. As the price of raw materials fluctuates greatly in the market, our current price may not be the same as the price in the quotation sheet.
(The article comes from the Internet. If reprinting is not allowed, please contact our company to delete it.)