Liquid ring vacuum pump parameter specification
With the rapid development of vacuum technology, the types of vacuum pumps are also different in order to get used to various specifications in the fields of industry and chemical industry. In the industrial field, FSK water ring vacuum pump and 2BV liquid ring vacuum pump are generally used. Next, we will talk about the two types of vacuum pump and the parameter specifications of each type.
The corrosion-resistant liquid ring vacuum pump is a new generation product developed by our company, which integrates corrosion-resistant data and high vacuum technology.
Speed (Driving mode)[r/min] |
Max. shaft power[KW] | Motor power[KW] | Max. Capacity[m3/h] [m3/min] | Ultimate vacuum[mbar] | Weight (excl.motor)[Kg] | ||
2BE3- 40 | 300 (V-belt / gear box) | 64.8 | 6-75 | 4200 | 70 | 160 | 4050 |
330 (V-belt / gear box) | 75 | 6-90 | 4650 | 77 | |||
350 (V-belt / gear box) | 86.5 | 110 | 4680 | 81 | |||
390 (V-belt / gear box) | 99 | 110 | 5460 | 91 | |||
430 (V-belt / gear box) | 117 | 132 | 6000 | 100 | |||
498 (V-belt / gear box) | 135 | 160 | 6900 | 115 | |||
530 (V-be t / gear box) | 148 | 185 | 7440 | 124 | |||
570 (V-belt / gear box) | 167 | 200 | 8000 | 133 | |||
2BE3- 42 | 300 (V-belt / gear box) | 100 | 6-110 | 5850 | 97.5 | 160 | 4200 |
350 (V-belt / gear box) | 109 | 132 | 6300 | 105 | |||
390 (V-belt / gear box) | 133 | 160 | 7650 | 127 | |||
449 (V-belt / gear box) | 157 | 185 | 8550 | 142 | |||
490 (V-belt / gear box) | 180 | 200 | 9200 | 154 | |||
530 (V-belt / gear box) | 200 | 220 | 10100 | 168 | |||
570 (V-belt / gear box) | 225 | 250 | 10600 | 177 | |||
2BE3- 50 | 236 (V-belt / gear box) | 128 | 160 | 7500 | 125 | 160 | 6000 |
266 (V-belt / gear box) | 140 | 160 | 8500 | 142 | |||
300 (V-belt / gear box) | 173 | 200 | 10000 | 167 | |||
336 (V-belt / gear box) | 235 | 250 | 11400 | 190 | |||
366 (V-belt / gear box) | 261 | 280 | 12500 | 208 | |||
420 (V-belt / gear box) | 278 | 315 | 13700 | 228 | |||
2BE3- 52 | 236 (V-belt / gear box) | 168 | 185 | 9000 | 150 | 160 | 6500 |
266 (V-belt / gear box) | 175 | 200 | 10560 | 176 | |||
336 (V-belt / gear box) | 260 | 280 | 13800 | 230 | |||
366 (V-belt / gear box) | 285 | 315 | 15000 | 250 | |||
421 (V-belt / gear box) | 331 | 400 | 16800 | 280 | |||
468 (V-belt / gear box) | 416 | 500 | 18450 | 307 | |||
2BE3- 60 | 236 (gear box) | 204 | 250 | 11820 | 197 | 160 | 8900 |
265 (gear box) | 243 | 280 | 14200 | 236 | |||
295 (gear box) | 285 | 315 | 15900 | 265 | |||
340 (gear box) | 365 | 400 | 17400 | 290 | |||
370 (gear box) | 386 | 450 | 19400 | 323 | |||
2BE3- 62 | 200 (gear box) | 195 | 250 | 13200 | 220 | 160 | 92500 |
230 (gear box) | 260 | 315 | 15180 | 253 | |||
266 (gear box) | 300 | 355 | 17300 | 288.3 | |||
297 (gear box) | 348 | 400 | 19300 | 322 | |||
330 (gear box) | 395 | 450 | 21300 | 355 | |||
372 (gear box) | 490 | 560 | 24000 | 400 | |||
2BE3- 67 | 180 (gear box) | 250 | 315 | 14500 | 242 | 160 | 12200 |
210 (gear box) | 285 | 315 | 18000 | 300 | |||
270 (gear box) | 415 | 450 | 22800 | 380 | |||
300 (gear box) | 465 | 560 | 25800 | 430 | |||
330 (gear box) | 545 | 630 | 27720 | 462 | |||
370 (gear box) | 670 | 800 | 30960 | 516 | |||
2BE3- 72 | 190 (gear box) | 338 | 400 | 20100 | 335 | 160 | 15000 |
210 (gear box) | 395 | 450 | 23760 | 396 | |||
240 (gear box) | 475 | 560 | 27000 | 450 | |||
270 (gear box) | 550 | 630 | 30000 | 500 | |||
300 (gear box) | 642 | 710 | 33600 | 560 | |||
2BE3-80N
|
190 (gear box) | 507 | 560 | 30000 | 500 | 160 | 19000 |
210 (gear box) | 585 | 630 | 32280 | 538 | |||
240 (gear box) | 710 | 800 | 36600 | 610 | |||
270 (gear box) | 849 | 900 | 40800 | 680 | |||
300 (gear box) | 796 | 10000 | 44800 | 748 | |||
2BE3-90N | 170 (gear box) | 570 | 630 | 39000 | 650 | 160 | 24500 |
195 (gear box) | 730 | 800 | 46800 | 780 | |||
210 (gear box) | 815 | 900 | 49800 | 830 | |||
230 (gear box) | 925 | 1000 | 52800 | 880 | |||
245 (gear box) | 1035 | 1120 | 55800 | 930 | |||
2BE3-100N | 155 (gear box) | 730 | 800 | 48000 | 800 | 160 | 31000 |
165 (gear box) | 840 | 900 | 51300 | 855 | |||
175 (gear box) | 900 | 1000 | 54000 | 900 | |||
190 (gear box) | 995 | 1120 | 59400 | 990 | |||
200 (gear box) | 1146 | 1250 | 62400 | 1040 |
What to pay attention to when cleaning vacuum pump
No matter vacuum pump or other industrial equipment must be cleaned in the long-term application process, so as to ensure the normal use of its facilities in the application process. So what should people pay attention to when cleaning the vacuum pump?
Every month when the liquid ring vacuum pump is used, it is necessary to clean up the dirt gathered in the pump cavity, for example, it can open the gate valve on the metabolic pipeline in a short time or open the drain plug in a short time. If there is too much dirt on the work of water ring vacuum pump, it should be cleaned every 5-10 days.
When cleaning, first add this kind of suitable petroleum ether for cleaning, and then clean with tap water.
For the filter elements and filtering devices that are all installed on the pipeline of liquid ring vacuum pump, regular cleaning or replacement shall also be carried out. The next cleaning period shall be determined according to the scale condition in the pressure relief valve cavity of liquid ring vacuum pump in the first inspection process or the blocking condition of filter element filter device on the pipeline. If the liquid ring vacuum pump is cleaned with compressed air, it is necessary to wear personal protection weapons and make the specific pipe of the exhaust gas body be excluded. When applying chemical cleaners, pay attention to the warning and training programs in the safety meeting materials.
In order to prevent the liquid ring vacuum pump from accumulating too many stains in the application process to harm the facility application, the cleaning work for the facility must be carried out frequently in the operation process. In this way, the working efficiency of the vacuum pump facility can be ensured, and the facility can also have the necessary maintenance effect together.
(The article comes from the Internet. If reprinting is not allowed, please contact our company to delete it.)If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.