JZJ2B Roots-Liquid Ring Pump System

Availability :
In Stock
Description: JZJ2B Roots-Liquid Ring Vacuum Pump System contains roots pumps and liquid ring vacuum pump. this system is free from oil pollution, and can pump gas contains small amount of vapor and dust.
Email : contact@evpvacuum.com(your request will be responsed within 1 hour.)
Wechat : +86 13162688673
WhatsApp : +86 13162688673

Introduction:
JZJ2B series Roots-Liquid Ring Pump System is a vacuum pumping system containing a roots pump as its main pump, and a 2BV types of liquid ring pump or a system of roots-liquid ring pump as fore pump.

Advantage:
Comparing with common liquid ring vacuum pump,the capacity to remain high pumping speed under high or ultimate vacuum degree becomes its main advantage. Except for normal gas suction, this system can also pump special gas with small amount of vapor or dust. Additionally, this system is free from oil pollution, as well as vapor and dust.
Since the 2BV type of liquid ring pump has been adopted as its fore pump, the JZJ2B series system is more efficient than JZJ2S series (which 2SK type of liquid ring pump has been adopted). And it is compact-designed with no air leakage and high protection level. Besides,our 2BV type is more anti corrosive than 2SK type, because all 2BV impeller are SS304 material.
Another note, the fore pump can be designed as a closed circulation system so to reduce the environment pollution greatly.

Application:
JZJ2B series system has become an ideal choice for vacuum drying or dehydration process, and vacuum degassing process in the field of light textile, food industry, chemistry, pharmacy, etc.

System Model Pump Model Pumping Speed Max Suction Pressure (Pa) Ultimate Vacuum

(abs.)(Pa)

Motor
Main Pump Fore Pump L/s Liquid Ring Oil Ring KW
JZJ2B30-2 ZJ30 2BV2-061 30 8000 300 80 3
JZJ2B30-1 ZJ30 2BV5-110 30 12000 5.5
JZJ2B70-2 ZJ70 2BV5-110 70 6000 5.5
JZJ2B70-1 ZJ70 2BV5-111 70 12000 7
JZJ2B150-2A ZJ150 2BV5-111 150 6000 8.5
JZJ2B150-2B ZJ150 2BV5-121 150 8000 10.5
JZJ2B150-1 ZJ150 2BV5-131 150 10000 14
JZJ2B300-2A ZJ300 2BV5-131 300 4000 15
JZJ2B300-2B ZJ300 2BV5-161 300 5000 19
JZJ2B300-1 ZJ300 2BE1-202 300 10000 26
JZJ2B600-2A ZJ600 2BE1-202 600 4000 27.5
JZJ2B600-2B ZJ600 2BE1-203 600 5000 42.5
JZJ2B600-1 ZJ600 2BE1-252 600 12000 50.5
JZJ2B1200-2A ZJ1200 2BE1-252 1200 2500 56
JZJ2B1200-2B ZJ1200 2BE1-253 1200 4000 86
JZJ2B1200-1 ZJ1200 2BE1-303 1200 8000 121
JZJ2B2500-2 ZJ2500 2BE1-303 2500 3000 132

 

System Model Pump Model Pumping Speed Max Suction Pressure (Pa) Ultimate Vacuum

(abs.)(Pa)

Motor
Main Pump Fore Pump L/s Liquid Ring Oil Ring KW
JZJ2B70-2.1 ZJ70 ZJ30/2BV5-110 70 6000 100 1 7
JZJ2B150-2.1 ZJ150 ZJ70/2BV5-111 150 6000 10
JZJ2B150-4.1 ZJ150 ZJ30/2BV5-110 150 3000 8.5
JZJ2B300-2.1 ZJ300 ZJ150/2BV5-131 300 5000 18
JZJ2B300-2.2 ZJ300 ZJ150/2BV5-121 300 4000 14.5
JZJ2B300-4.1 ZJ300 ZJ70/2BV5-111 300 2000 11
JZJ2B600-4.1 ZJ600 ZJ150/2BV5-131 600 1500 19.5
JZJ2B600-2.2 ZJ600 ZJ300/2BV5-161 600 2000 24.5
JZJ2B1200-4.2 ZJ1200 ZJ300/2BV5-161 1200 1000 30
JZJ2B1200-4.1 ZJ1200 ZJ300/2BE1-202 1200 1200 37
JZJ2B1200-2.2 ZJ1200 ZJ600/2BE1-203 1200 2500 53.5
JZJ2B1200-2.1 ZJ1200 ZJ600/2BE1-252 1200 3000 61.5
JZJ2B2500-4.1 ZJ2500 ZJ600/2BE1-252 2500 1000 72.5
JZJ2B70-2.1.1 ZJ70 ZJ30/ZJ30/2BV5-110 70 6000 0.5 0.05 8.5
JZJ2B150-2.2.1 ZJ150 ZJ70/ZJ30/2BV5-110 150 3000 10
JZJ2B300-2.2.1 ZJ300 ZJ150/ZJ70/2BV5-111 300 3000 14
JZJ2B300-4.2.1 ZJ300 ZJ70/ZJ30/2BV5-110 300 1200 11
JZJ2B600-2.2.1 ZJ600 ZJ300/ZJ150/2BV5-131 600 2500 23.5
JZJ2B600-4.2.1 ZJ600 ZJ150/ZJ70/2BV5-111 600 1200 15.5
JZJ2B1200-4.2.1 ZJ1200 ZJ300/ZJ150/2BV5-131 1200 1000 29
JZJ2B2500-4.2.1 ZJ2500 ZJ600/ZJ300/2BE1-202 2500 1000 53.5

Contact us

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.

your request will be responsed within 3 hours, kindly pay attention to your email please.