Roots-water ring vacuum system (JZJ type) consists of ZJ type roots vacuum pump and the backing pump,such as2BE/2BV/2SK series water ring vacuum pump. It can not only pump the common gas but also can pump the gas that contains vapor and a little dust.
it is widely used in pharmaceutical, chemical industry, vacuum distillation, material dehydration, vacuum impregnation of electrical industry, kerosene vapor phase drying, powder metallurgy sintering, freeze drying technology in food industry.
Model | Main Pump |
Backing Pump |
PumpSpeed | Ultimate Pressure |
Motor Power (Kw) | ||||
Main Pump |
Backing Pump |
||||||||
I | II | L/S | Pa | Torr | – | I | II | ||
JZPS30-1 | ZJP30 | SK1.5 | – | 30 | 3×10-2 | 2.25 | 0.75 | 4 | – |
JZPS70-1 | ZJP70 | 2SK3 | – | 70 | 3×10-2 | 2.25 | 1.1 | 7.5 | – |
JZPS150-1 | ZJP150 | 2SK6 | – | 150 | 3×10-2 | 2.25 | 2.2 | 11 | – |
JZPS300-1 | ZJP300 | SK12 | – | 300 | 3×10-2 | 2.25 | 4 | 22 | – |
JZPS600-1 | ZJP600 | SK25 | – | 600 | 3×10-2 | 2.5 | 7.5 | 45 | – |
JZPS70-21 | ZJP70 | ZJP30 | SK1.5 | 70 | 100 | 0.75 | 1.1 | 0.75 | 4 |
JZPS150-21 | ZJP150 | ZJP70 | 2SK3 | 150 | 40 | 0.3 | 2.2 | 1.1 | 7.5 |
JZPS300-21 | ZJP300 | ZJP150 | 2SK6 | 300 | 40 | 0.3 | 4 | 2.2 | 11 |
JZPS600-21 | ZJP600 | ZJP300 | SK12 | 600 | 40 | 0.3 | 7.5 | 4 | 22 |
JZPS1200-21 | ZJP1200 | ZJP600 | SK25 | 1200 | 40 | 0.3 | 11 | 7.5 | 45 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.