JZJA(P)LG Screw pump system

Availability :
In Stock
Description: JZJA(P)LG Screw pump system contains roots pump and screw pump. it can remain high suction capacity under high vacuum pressure, is an ideal system for high vacuum pressure and clean vacuum.
Email : contact@evpvacuum.com(your request will be responsed within 1 hour.)
Wechat : +86 13162688673
WhatsApp : +86 13162688673

Introduction:

JZJA(P)LG series Screw vacuum pump system belongs to oil-free dry vacuum system, with roots pump(main pump & secondary pump), dry screw pump (fore pump). Roots pump is similar to screw pump in working principle and structure. The vacuum system could be assembled reasonably as per the size of pumped system, vacuum receiver and its working pressure. The available suction ratio ranges from 1:2 to 1:8 among variant pump.

Advantage:

1) With both advantage of roots pump and screw pump.

2) With doubled capacity and high pressure matching with large capacity roots pump.

3) Energy saving for large capacity.

4) High pumping capacity in high vacuum pressure.

5) Automatic controlling system

6) Capable for corrosive gas pumping.

7) Small area request with vertical or stepped construction.

8) With self protecting function for over-load, over-fluid, water-break condition.

9) Hard to accumulate dust or particles, specially suitable for condensable medium or dust suction.

Application:

It can be widely applied in industry like medicine, chemical, aerospace, electrical, solar energy, metallurgy, and food industry. In chemical industry, it is necessary for process of vacuum distillation, vacuum evaporation, vacuum dehydration and crystallization. And in electric industry, for process of vacuum impregnation and vacuum drying. Beside, it’s the ideal choice for vacuum coating, vacuum melting, thermal treatment, oil filtration, vacuum freezing, space simulation test, etc.

System model Pump model suction speed Ultimate vacuum Inlet diam Outlet diam Motor power
Main pump Fore pump L/s Pa mm mm Kw
JZJ(P)LG150-3 ZJ(P)150 LG50 150 0.5

 

100 40 3 7.5
JZJ(P)LG150-2 ZJ(P)150 LG70 150 100 40 3 7.5
JZJ(P)LG150-1 ZJ(P)150 LG110 150 100 50 3 11
JZJ(P)LG300-6 ZJ(P)300 LG50 300 150 40 4 7.5
JZJ(P)LG300-4 ZJ(P)300 LG70 300 150 40 4 7.5
JZJ(P)LG300-3 ZJ(P)300 LG110 300 150 50 4 11
JZJ(P)LG300-2 ZJ(P)300 LG150 300 150 65 4 18.5
JZJ(P)LG300-1 ZJ(P)300 LG200 300 150 65 4 22
JZJ(P)LG600-8 ZJ(P)600 LG70 600 200 40 7.5 7.5
JZJ(P)LG600-5 ZJ(P)600 LG110 600 200 50 7.5 11
JZJ(P)LG600-4 ZJ(P)600 LG150 600 200 65 7.5 18.5
JZJ(P)LG600-3 ZJ(P)600 LG200 600 200 65 7.5 22
JZJ(P)LG1200-6 ZJ(P)600 LG150 1200 250 65 11 18.5
JZJ(P)LG1200-6 ZJ(P)1200 LG200 1200 250 65 11 22
JZJ(P)LGB150-2 ZJ(P)150 LGB70 150 100 40 3 5.5
JZJ(P)LGB150-1 ZJ(P)150 LGB110 150 100 40 3 7.5
JZJ(P)LGB300-4 ZJ(P)300 LGB70 300 150 40 4 5.5
JZJ(P)LGB300-3 ZJ(P)300 LGB110 300 150 40 4 7.5
JZJ(P)LGB300-2 ZJ(P)300 LGB160 300 150 50 4 11
JZJ(P)LGB300-1 ZJ(P)300 LGB220 300 150 65 4 15
JZJ(P)LGB600-8 ZJ(P)600 LGB70 600 200 40 7.5 5.5
JZJ(P)LGB600-5 ZJ(P)600 LGB110 600 200 40 7.5 7.5
JZJ(P)LGB600-4 ZJ(P)600 LGB160 600 200 50 7.5 11
JZJ(P)LGB600-3 ZJ(P)600 LGB220 600 200 65 7.5 15
JZJ(P)LGB600-2 ZJ(P)600 LGB330 600 200 65 7.5 22
JZJ(P)LGB1200-6 ZJ(P)1200 LGB160 1200 250 50 11 11
JZJ(P)LGB1200-5 ZJ(P)1200 LGB220 1200 250 65 11 15
JZJ(P)LGB1200-4 ZJ(P)1200 LGB330 1200 250 65 11 22
JZJ(P)LGB2500-6 ZJ(P)2500 LGB330 2500 320 65 18.5 22
JZJ(P)LGB600-2 ZJ(P)600 LGB300 600 5 200 65 7.5 18.5
JZJ(P)LGB1200-4 ZJ(P)1200 LGB300 1200 250 65 1 18.5
JZJ(P)LGB2500-8 ZJ(P)2500 LGB300 2500 320 65 18.5 18.5

 

System model Pump model suction speed Ultimate vacuum Inlet diam Outlet diam Motor power
Main pump Secondary pump Fore pump L/s Pa mm mm Kw
JZJ(P)LG300-21 ZJ(P)300 ZJ(P)150 LG110 300 0.1 150 50 4 3 11
JZJ(P)LG600-43 ZJ(P)600 ZJ(P)150 LG50 600 200 40 7.5 3 7.5
JZJ(P)LG600-42 ZJ(P)600 ZJ(P)150 LG70 600 200 40 7.5 3 7.5
JZJ(P)LG600-41 ZJ(P)600 ZJ(P)150 LG110 600 200 50 7.5 3 11
JZJ(P)LG600-22 ZJ(P)600 ZJ(P)300 LG150 600 200 65 7.5 4 18.5
JZJ(P)LG600-21 ZJ(P)600 ZJ(P)300 LG200 600 200 65 7.5 4 22
JZJ(P)LG1200-43 ZJ(P)1200 ZJ(P)300 LG110 1200 250 50 11 4 11
JZJ(P)LG1200-42 ZJ(P)1200 ZJ(P)300 LG150 1200 250 65 11 4 18.5
JZJ(P)LG1200-41 ZJ(P)1200 ZJ(P)300 LG200 1200 250 65 11 4 22
JZJ(P)LG2500-44 ZJ(P)2500 ZJ(P)600 LG150 2500 320 65 18.5 7.5 18.5
JZJ(P)LG2500-43 ZJ(P)2500 ZJ(P)600 LG200 2500 320 65 18.5 7.5 22
JZJ(P)LGB300-21 ZJ(P)300 ZJ(P)150 LGB110 300 150 40 4 3 7.5
JZJ(P)LGB600-42 ZJ(P)600 ZJ(P)150 LGB70 600 200 40 7.5 3 5.5
JZJ(P)LGB600-41 ZJ(P)600 ZJ(P)150 LGB110 600 200 40 7.5 3 7.5
JZJ(P)LGB600-22 ZJ(P)600 ZJ(P)300 LGB160 600 200 50 7.5 4 11
JZJ(P)LGB600-21 ZJ(P)600 ZJ(P)300 LGB220 600 200 65 7.5 4 15
JZJ(P)LGB1200-43 ZJ(P)1200 ZJ(P)300 LGB110 1200 250 40 11 4 7.5
JZJ(P)LGB1200-42 ZJ(P)1200 ZJ(P)300 LGB160 1200 250 50 11 4 11
JZJ(P)LGB1200-41 ZJ(P)1200 ZJ(P)300 LGB220 1200 250 65 11 4 15
JZJ(P)LGB1200-22 ZJ(P)1200 ZJ(P)600 LGB330 1200 250 65 11 7.5 22
JZJ(P)LGB2500-44 ZJ(P)2500 ZJ(P)600 LGB160 2500 320 50 18.5 7.5 11
JZJ(P)LGB2500-43 ZJ(P)2500 ZJ(P)600 LGB220 2500 320 65 18.5 7.5 15
JZJ(P)LGB2500-42 ZJ(P)2500 ZJ(P)600 LGB330 2500 320 65 18.5 7.5 22
JZJ(P)LGB1200-22 ZJ(P)1200 ZJ(P)600 LGB300 1200 0.5 250 65 11 7.5 18.5
JZJ(P)LGB2500-42 ZJ(P)2500 ZJ(P)600 LGB300 2500 320 65 18.5 7.5 18.5

Contact us

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.

your request will be responsed within 3 hours, kindly pay attention to your email please.